Classification | Population |
---|---|
16+ Civilian Non-Institutionalized Population | 14,644 |
Not in Labor Force (16+) | 5,069 |
Labor Force | 9,575 |
Employed | 9,433 |
Unemployed | 142 |
Under 16, Military, and Institutionalized Population | 4,333 |
Concerning educational attainment, 14.3% of Perry County, MO residents possess a Bachelor’s Degree (6.1% below the national average), and 8.3% hold an Associate’s Degree (0.5% below the national average).
Timeframe | Unemployment Rate |
---|---|
2017 | 2.64% |
2018 | 2.30% |
2019 | 2.49% |
2020 | 5.58% |
2021 | 3.16% |
January – June 2022 | 2.53% |
July 2022 | 2.16% |
August 2022 | 2.33% |
September 2022 | 1.48% |
*NA stands for National Average
Employee Number | Business Count |
---|---|
1 to 4 Employees | 558 |
5 to 9 Employees | 187 |
10 to 19 Employees | 146 |
20 to 49 Employees | 70 |
50 to 99 Employees | 17 |
100 to 249 Employees | 8 |
250 to 499 Employees | 2 |
500+ Employees | 2 |
Mon – Fri: 8:00 am – 5:00 pm