Classification | Population |
---|---|
16+ Civilian Non-Institutionalized Population | 14,881 |
Not in Labor Force (16+) | 5,210 |
Labor Force | 9,671 |
Employed | 9,410 |
Unemployed | 261 |
Under 16, Military, and Institutionalized Population | 3,938 |
Concerning educational attainment, 14.4% of Perry County, MO residents possess a Bachelor’s Degree (6.4% below the national average), and 7.8% hold an Associate’s Degree (0.9% below the national average).
Timeframe | Unemployment Rate |
---|---|
2017 | 2.64% |
2018 | 2.30% |
2019 | 2.49% |
2020 | 5.58% |
2021 | 3.16% |
January – October 2022 | 2.31% |
January 2023 | 2.24% |
October 2023 | 2.9% |
*NA stands for National Average
Employee Number | Business Count |
---|---|
1 to 4 Employees | 558 |
5 to 9 Employees | 187 |
10 to 19 Employees | 146 |
20 to 49 Employees | 70 |
50 to 99 Employees | 17 |
100 to 249 Employees | 8 |
250 to 499 Employees | 2 |
500+ Employees | 2 |
Mon – Fri: 8:00 am – 5:00 pm